<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Law of Control</title>
	<atom:link href="http://www.mindmapart.com/law-of-control-mind-map-adam-sicinski/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindmapart.com/law-of-control-mind-map-adam-sicinski/</link>
	<description>Showcasing the World's Finest Mind Maps</description>
	<lastBuildDate>Mon, 08 Mar 2010 20:05:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: edmund chew</title>
		<link>http://www.mindmapart.com/law-of-control-mind-map-adam-sicinski/comment-page-1/#comment-1070</link>
		<dc:creator>edmund chew</dc:creator>
		<pubDate>Mon, 26 Oct 2009 01:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmapart.com/?p=1558#comment-1070</guid>
		<description>I appaluse the Founder Mr Tony Buzan for creating the awarness of the MIND MAP theories.... But in creativity, there is no limit.... It is an ocean of abudance... i used different methods too... but the basic are thre...If u look at the Ancient history, many warrior heros uses MAPS or Pictogram to mind map their stratergies. SO i think Adam u did the right thing... Go on and explore ... THERE is an OCEAN of ABUDANCE out there... There is no right or wrong theories, we are  after all human beings    .......</description>
		<content:encoded><![CDATA[<p>I appaluse the Founder Mr Tony Buzan for creating the awarness of the MIND MAP theories&#8230;. But in creativity, there is no limit&#8230;. It is an ocean of abudance&#8230; i used different methods too&#8230; but the basic are thre&#8230;If u look at the Ancient history, many warrior heros uses MAPS or Pictogram to mind map their stratergies. SO i think Adam u did the right thing&#8230; Go on and explore &#8230; THERE is an OCEAN of ABUDANCE out there&#8230; There is no right or wrong theories, we are  after all human beings    &#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Sicinski</title>
		<link>http://www.mindmapart.com/law-of-control-mind-map-adam-sicinski/comment-page-1/#comment-967</link>
		<dc:creator>Adam Sicinski</dc:creator>
		<pubDate>Wed, 05 Aug 2009 23:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmapart.com/?p=1558#comment-967</guid>
		<description>Thanks for the wonderful feedback Cristine. It&#039;s appreciated :)</description>
		<content:encoded><![CDATA[<p>Thanks for the wonderful feedback Cristine. It&#8217;s appreciated <img src='http://www.mindmapart.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristine Goldberg</title>
		<link>http://www.mindmapart.com/law-of-control-mind-map-adam-sicinski/comment-page-1/#comment-964</link>
		<dc:creator>Cristine Goldberg</dc:creator>
		<pubDate>Wed, 05 Aug 2009 15:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmapart.com/?p=1558#comment-964</guid>
		<description>I think that this map is terrific.  Rules for mapping are not static and everyone needs to be mindful of this fact.  Maps are made for a variety of reasons and I, too, will many times draw a map differently when it is for others to view and not just myself.  My gut instinct here is: &quot;You go, Adam, you go.&quot;  Keep drawing maps that are for your purposes.  Ruud, get a grip on yourself, I&#039;ve been mapping since 1977 and would never run around criticizing someone else&#039;s maps. :-)</description>
		<content:encoded><![CDATA[<p>I think that this map is terrific.  Rules for mapping are not static and everyone needs to be mindful of this fact.  Maps are made for a variety of reasons and I, too, will many times draw a map differently when it is for others to view and not just myself.  My gut instinct here is: &#8220;You go, Adam, you go.&#8221;  Keep drawing maps that are for your purposes.  Ruud, get a grip on yourself, I&#8217;ve been mapping since 1977 and would never run around criticizing someone else&#8217;s maps. <img src='http://www.mindmapart.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Sicinski</title>
		<link>http://www.mindmapart.com/law-of-control-mind-map-adam-sicinski/comment-page-1/#comment-833</link>
		<dc:creator>Adam Sicinski</dc:creator>
		<pubDate>Fri, 26 Jun 2009 09:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmapart.com/?p=1558#comment-833</guid>
		<description>Thanks for your feedback Ruud.

You are right. These Mind Maps don&#039;t follow some of Tony Buzan&#039;s Mind Mapping rules. For that reason each Mind Map has been branded as an IQ Matrix.

Through personal experience I found that in order to create Mind Maps for other people (maps that others would clearly understand) I would need to break the rules of Mind Mapping. However, if I was to create these Mind Maps for myself, than I would probably follow Tony Buzan&#039;s guidelines.</description>
		<content:encoded><![CDATA[<p>Thanks for your feedback Ruud.</p>
<p>You are right. These Mind Maps don&#8217;t follow some of Tony Buzan&#8217;s Mind Mapping rules. For that reason each Mind Map has been branded as an IQ Matrix.</p>
<p>Through personal experience I found that in order to create Mind Maps for other people (maps that others would clearly understand) I would need to break the rules of Mind Mapping. However, if I was to create these Mind Maps for myself, than I would probably follow Tony Buzan&#8217;s guidelines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruud</title>
		<link>http://www.mindmapart.com/law-of-control-mind-map-adam-sicinski/comment-page-1/#comment-816</link>
		<dc:creator>Ruud</dc:creator>
		<pubDate>Thu, 25 Jun 2009 17:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmapart.com/?p=1558#comment-816</guid>
		<description>Hello, your maps are very artistic!

But, they are not MindMaps als mentioned by Tony Buzan. Therefor they don;t be as affective as the Mindmaps who will follow his tips about MindMapping.

But again, I find your maps very creative and artistic!

Ruud Rensink
Buzan Licensed Instructor (BLI)</description>
		<content:encoded><![CDATA[<p>Hello, your maps are very artistic!</p>
<p>But, they are not MindMaps als mentioned by Tony Buzan. Therefor they don;t be as affective as the Mindmaps who will follow his tips about MindMapping.</p>
<p>But again, I find your maps very creative and artistic!</p>
<p>Ruud Rensink<br />
Buzan Licensed Instructor (BLI)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
