<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mind Map Art</title>
	<atom:link href="http://www.mindmapart.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindmapart.com</link>
	<description>Showcasing the World's Finest Mind Maps</description>
	<lastBuildDate>Tue, 14 Feb 2012 11:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Climate Impacts by Guest</title>
		<link>http://www.mindmapart.com/climate-impacts-mind-map-jane-genovese/comment-page-1/#comment-2632</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Tue, 14 Feb 2012 11:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmapart.com/?p=944#comment-2632</guid>
		<description>Climate change and earthquakes are entirely unrelated. The idea here is superb though I just wish it was a little more accurate.</description>
		<content:encoded><![CDATA[<p>Climate change and earthquakes are entirely unrelated. The idea here is superb though I just wish it was a little more accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Mind by Anonymous</title>
		<link>http://www.mindmapart.com/open-mind-mind-map-paul-foreman/comment-page-1/#comment-2631</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 12 Feb 2012 05:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmapart.com/?p=3765#comment-2631</guid>
		<description>I really like the art maps because instead of reading a whole article about how to better use my mind you put the info in a well organized nut shell.. Nice</description>
		<content:encoded><![CDATA[<p>I really like the art maps because instead of reading a whole article about how to better use my mind you put the info in a well organized nut shell.. Nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creativity Principles by Info</title>
		<link>http://www.mindmapart.com/creativity-principles-mind-map-paul-foreman/comment-page-1/#comment-2630</link>
		<dc:creator>Info</dc:creator>
		<pubDate>Fri, 27 Jan 2012 09:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmapart.com/?p=3892#comment-2630</guid>
		<description>A Great Way To Improve You’re MindMaps Is To Study Some Of The Best In The World ! Thanks For Letting People See Them Every Month!
</description>
		<content:encoded><![CDATA[<p>A Great Way To Improve You’re MindMaps Is To Study Some Of The Best In The World ! Thanks For Letting People See Them Every Month!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paul Foreman by Creativity Principles Mind Map</title>
		<link>http://www.mindmapart.com/mind-mappers-on-mind-map-art/paul-foreman/comment-page-2/#comment-2629</link>
		<dc:creator>Creativity Principles Mind Map</dc:creator>
		<pubDate>Tue, 24 Jan 2012 11:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmapart.com//?page_id=2#comment-2629</guid>
		<description>[...] Paul Foreman [...]</description>
		<content:encoded><![CDATA[<p>[...] Paul Foreman [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art &amp; Design by Mind Map Art &#124; Art of Your Mind</title>
		<link>http://www.mindmapart.com/art-and-design-mind-map-ian-gowdie/comment-page-1/#comment-2628</link>
		<dc:creator>Mind Map Art &#124; Art of Your Mind</dc:creator>
		<pubDate>Thu, 19 Jan 2012 12:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmapart.com/?p=778#comment-2628</guid>
		<description>[...] Art and Design &#124; Mind Map Art.       art of your mind, mind map, mind map art [...]</description>
		<content:encoded><![CDATA[<p>[...] Art and Design | Mind Map Art.       art of your mind, mind map, mind map art [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thum Cheng Cheong by To Do List Mind Map</title>
		<link>http://www.mindmapart.com/galleries/thum-cheng-cheong/comment-page-1/#comment-2627</link>
		<dc:creator>To Do List Mind Map</dc:creator>
		<pubDate>Thu, 19 Jan 2012 11:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmapart.com/?page_id=3251#comment-2627</guid>
		<description>[...] Thum Cheng Cheong [...]</description>
		<content:encoded><![CDATA[<p>[...] Thum Cheng Cheong [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Focus by Mind Maps/Thinking Maps/Graphic Organizers &#124; Pearltrees</title>
		<link>http://www.mindmapart.com/how-to-focus-mind-map-jane-genovese/comment-page-1/#comment-2626</link>
		<dc:creator>Mind Maps/Thinking Maps/Graphic Organizers &#124; Pearltrees</dc:creator>
		<pubDate>Wed, 18 Jan 2012 19:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmapart.com/?p=3701#comment-2626</guid>
		<description>[...] We are currently taking submissions of mind maps for publication on Mind Map Art .  How to Focus Mind Map [...]</description>
		<content:encoded><![CDATA[<p>[...] We are currently taking submissions of mind maps for publication on Mind Map Art .  How to Focus Mind Map [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paul Foreman by Open Mind: Mind Map</title>
		<link>http://www.mindmapart.com/mind-mappers-on-mind-map-art/paul-foreman/comment-page-2/#comment-2625</link>
		<dc:creator>Open Mind: Mind Map</dc:creator>
		<pubDate>Tue, 17 Jan 2012 09:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmapart.com//?page_id=2#comment-2625</guid>
		<description>[...] Paul Foreman [...]</description>
		<content:encoded><![CDATA[<p>[...] Paul Foreman [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Workshop by schoot</title>
		<link>http://www.mindmapart.com/workshop-mind-map-thum-cheng-cheong/comment-page-1/#comment-2624</link>
		<dc:creator>schoot</dc:creator>
		<pubDate>Fri, 13 Jan 2012 09:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmapart.com/?p=3922#comment-2624</guid>
		<description>it need bit of time...i dont have now, but i have to take time...
soo....more time later..
</description>
		<content:encoded><![CDATA[<p>it need bit of time&#8230;i dont have now, but i have to take time&#8230;<br />
soo&#8230;.more time later..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Focus by 7 Tips To Help You Focus In Age of Distraction: Are You Content Fried! &#171; The irevenuestream.com Blog</title>
		<link>http://www.mindmapart.com/how-to-focus-mind-map-jane-genovese/comment-page-1/#comment-2622</link>
		<dc:creator>7 Tips To Help You Focus In Age of Distraction: Are You Content Fried! &#171; The irevenuestream.com Blog</dc:creator>
		<pubDate>Wed, 04 Jan 2012 22:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mindmapart.com/?p=3701#comment-2622</guid>
		<description>[...] and resources to get past that ugly feeling of &#8220;content fried.&#8221; He curated the above mindmap and when I shared this Google + , I discovered that nonprofit colleagues have the same struggle. I [...]</description>
		<content:encoded><![CDATA[<p>[...] and resources to get past that ugly feeling of &ldquo;content fried.&rdquo; He curated the above mindmap and when I shared this Google + , I discovered that nonprofit colleagues have the same struggle. I [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.mindmapart.com @ 2012-02-23 06:42:39 -->
