<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mind Map Art &#187; Technology</title>
	<atom:link href="http://www.mindmapart.com/category/technology-mind-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindmapart.com</link>
	<description>Showcasing the World's Finest Mind Maps</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Better Earth</title>
		<link>http://www.mindmapart.com/better-earth-mind-map-priyanka-tiwari/</link>
		<comments>http://www.mindmapart.com/better-earth-mind-map-priyanka-tiwari/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:25:13 +0000</pubDate>
		<dc:creator>Paul Foreman</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Priyanka Tiwari]]></category>
		<category><![CDATA[Universal Laws]]></category>
		<category><![CDATA[Mind Maps]]></category>

		<guid isPermaLink="false">http://www.mindmapart.com/?p=3983</guid>
		<description><![CDATA[<a href="http://www.mindmapart.com/better-earth-mind-map-priyanka-tiwari"><img class="size-full wp-image-3984 " title="Better Earth by Priyanka Tiwari" src="http://www.mindmapart.com/wp-content/uploads/2011/12/Better-Earth-by-Priyanka-Tiwari.gif" alt="" width="330" height="350" /></a>

<br /><br />

The Better Earth Mind Map will help you to appreciate ideas for improving the world. The Mind Map breaks down improving legislation and policies, organisation and change implementation, leadership, innovation and environmental issues including pollution reduction.]]></description>
		<wfw:commentRss>http://www.mindmapart.com/better-earth-mind-map-priyanka-tiwari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas Shared</title>
		<link>http://www.mindmapart.com/ideas-shared-mind-map-paul-foreman/</link>
		<comments>http://www.mindmapart.com/ideas-shared-mind-map-paul-foreman/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:12:18 +0000</pubDate>
		<dc:creator>Paul Foreman</dc:creator>
				<category><![CDATA[Business Skills]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Life Skills]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Paul Foreman]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Mind Maps]]></category>

		<guid isPermaLink="false">http://www.mindmapart.com/?p=3839</guid>
		<description><![CDATA[<a href="http://www.mindmapart.com/ideas-shared-mind-map-paul-foreman"><img class="size-full wp-image-3840 " title="Ideas shared Mind Map by Paul Foreman" src="http://www.mindmapart.com/wp-content/uploads/2011/10/Ideas-shared-Mind-Map-by-Paul-Foreman.gif" alt="" width="330" height="240" /></a>

<br /><br />

The Ideas shared Mind Map will help you to appreciate the potential for airing and sharing your ideas. The Mind Map breaks down the possibilities of using collective brainpower, as everyone has something to contribute. The mind map looks at the power of a single thought or idea and the consequences of not airing or sharing ideas including world changing ideas. In addition the mind map suggests some of the ways you might explore your ideas and get them down on paper, such as journaling, sketching, doodling, writing and mindmapping.]]></description>
		<wfw:commentRss>http://www.mindmapart.com/ideas-shared-mind-map-paul-foreman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Powerful Learning Experiences</title>
		<link>http://www.mindmapart.com/creating-powerful-learning-experiences-mind-map-thum-cheng-cheong/</link>
		<comments>http://www.mindmapart.com/creating-powerful-learning-experiences-mind-map-thum-cheng-cheong/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 09:41:16 +0000</pubDate>
		<dc:creator>Paul Foreman</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Life Skills]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Thum Cheng Cheong]]></category>
		<category><![CDATA[Mind Maps]]></category>

		<guid isPermaLink="false">http://www.mindmapart.com/?p=3897</guid>
		<description><![CDATA[<a href="http://www.mindmapart.com/creating-powerful-learning-experiences-mind-map-thum-cheng-cheong"><img class="size-full wp-image-3898 " title="Creating Powerful Learning Experiences Mind Map by Thum Cheng Cheong" src="http://www.mindmapart.com/wp-content/uploads/2011/11/Creating-Powerful-Learning-Experiences-Mind-Map-by-Thum-Cheng-Cheong.gif" alt="" width="330" height="240" /></a>

This is a Mind Map drawn "live" on the lecture delivered by Dr. Tina Stavredes. The Creating Powerful Learning Experiences Mind Map will help you to understand and appreciate the use of technology to enable learning and teaching.  The Mind Map begins with the prediction and Horizon Report on the use of technology in stimulating augmented reality and problem based learning.  In addition, technology is the driving force to connect the mind to information through a social network and engage the learner to think critically.]]></description>
		<wfw:commentRss>http://www.mindmapart.com/creating-powerful-learning-experiences-mind-map-thum-cheng-cheong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Thinking</title>
		<link>http://www.mindmapart.com/visual-thinking-mind-map-paul-foreman/</link>
		<comments>http://www.mindmapart.com/visual-thinking-mind-map-paul-foreman/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 07:18:02 +0000</pubDate>
		<dc:creator>Paul Foreman</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Paul Foreman]]></category>
		<category><![CDATA[Mind Maps]]></category>

		<guid isPermaLink="false">http://www.mindmapart.com/?p=1925</guid>
		<description><![CDATA[<a href="http://www.mindmapart.com/visual-thinking-mind-map-paul-foreman/"><img class="alignnone size-full wp-image-1926" title="Visual Thinking Mind Map Paul Foreman" src="http://www.mindmapart.com/wp-content/uploads/2010/04/Visual-Thinking-Mind-Map-Paul-Foreman.gif" alt="" width="330" height="240" /></a>

The Visual Thinking Mind Map breaks down how the use of images, clear design and creativity can greatly improve comprehension and convenience in the world around us. In addition the mind map explores how visual thinking can be utilised to provide simple instructions, create user-friendly products and services and share knowledge and ideas. The full Blog Post via the download link below expands the ideas further.]]></description>
		<wfw:commentRss>http://www.mindmapart.com/visual-thinking-mind-map-paul-foreman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge Control</title>
		<link>http://www.mindmapart.com/knowledge-control-mind-map-luis-garcia/</link>
		<comments>http://www.mindmapart.com/knowledge-control-mind-map-luis-garcia/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:33:25 +0000</pubDate>
		<dc:creator>Paul Foreman</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Luis Garcia]]></category>
		<category><![CDATA[Mind Maps]]></category>

		<guid isPermaLink="false">http://www.mindmapart.com/?p=1906</guid>
		<description><![CDATA[<a href="http://www.mindmapart.com/knowledge-control-mind-map-luis-garcia/"><img class="alignnone size-full wp-image-1907" title="Controle Mind Map Luis Garcia" src="http://www.mindmapart.com/wp-content/uploads/2010/02/Controle-Mind-Map-Luis-Garcia.gif" alt="" width="330" height="240" /></a>

The Controle de Connaissances Mind Map will help you to understand key elements of knowledge sharing, communication and problem solving such as methods of analysis and diagnosis, defining activities, objectives and options for action. In addition, the Mind Map explores cause and effect, empathy and bigger picture considerations.]]></description>
		<wfw:commentRss>http://www.mindmapart.com/knowledge-control-mind-map-luis-garcia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Blog Posts</title>
		<link>http://www.mindmapart.com/great-blog-posts-mind-map-paul-foreman/</link>
		<comments>http://www.mindmapart.com/great-blog-posts-mind-map-paul-foreman/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 08:19:00 +0000</pubDate>
		<dc:creator>Paul Foreman</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Paul Foreman]]></category>
		<category><![CDATA[Mind Maps]]></category>

		<guid isPermaLink="false">http://www.mindmapart.com/?p=1846</guid>
		<description><![CDATA[<a href="http://www.mindmapart.com/great-blog-posts-mind-map-paul-foreman/"><img class="alignnone size-full wp-image-1847" title="101 Answers to What Makes a Great Blog Post Mind Map by Paul Foreman" src="http://www.mindmapart.com/wp-content/uploads/2009/12/101-Answers-to-What-Makes-a-Great-Blog-Post-Mind-Map-by-Paul-Foreman.gif" alt="" width="330" height="240" /></a>

The 101 Answers to What Makes a Great Blog Post Mind Map will help you to explore how great Bloggers create interesting and successful Blog Posts. The Mind Map breaks down methods of structuring information, injecting your personal style and creating compelling content. The full Blog Post via the link below also includes the points covered in the 101 Answers to What Makes a Great Blog Post Mind Map in conventional list format.]]></description>
		<wfw:commentRss>http://www.mindmapart.com/great-blog-posts-mind-map-paul-foreman/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Future Handhelds</title>
		<link>http://www.mindmapart.com/next-generation-handhelds-mind-map-porter-and-baylay/</link>
		<comments>http://www.mindmapart.com/next-generation-handhelds-mind-map-porter-and-baylay/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 15:06:12 +0000</pubDate>
		<dc:creator>Paul Foreman</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Dan Porter]]></category>
		<category><![CDATA[James Baylay]]></category>
		<category><![CDATA[Mind Maps]]></category>

		<guid isPermaLink="false">http://www.mindmapart.com/?p=879</guid>
		<description><![CDATA[<a href="http://www.mindmapart.com/next-generation-handhelds-mind-map-porter-and-baylay/"><img class="alignnone size-full wp-image-880" title="Next Generation Handhelds Mind Map by Dan Porter &#38; James Baylay" src="http://www.mindmapart.com/wp-content/uploads/2009/04/next-generation-handhelds-dan-porter-james-baylay.jpg" alt="" width="330" height="240" /></a>

The Next Generation Handhelds Mind Map will help you to appreciate the content of a workshop and conference for the museums and galleries community called Audiotours to iPhones. The Mind Map was created by Dan Porter and James Baylay and captured the ideas from the workshop visually. The Mind Map breaks down the practicality of next generation handhelds, such as usefulness of content, filtering user-generated content and the availability and presentation of information. In addition, the Mind Map looks at the location and personalisation of information.]]></description>
		<wfw:commentRss>http://www.mindmapart.com/next-generation-handhelds-mind-map-porter-and-baylay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting it Done</title>
		<link>http://www.mindmapart.com/getting-it-done-mind-map-porter-and-baylay/</link>
		<comments>http://www.mindmapart.com/getting-it-done-mind-map-porter-and-baylay/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 14:54:10 +0000</pubDate>
		<dc:creator>Paul Foreman</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Dan Porter]]></category>
		<category><![CDATA[James Baylay]]></category>
		<category><![CDATA[Mind Maps]]></category>

		<guid isPermaLink="false">http://www.mindmapart.com/?p=875</guid>
		<description><![CDATA[<a href="http://www.mindmapart.com/getting-it-done-mind-map-porter-and-baylay/"><img class="alignnone size-full wp-image-876" title="Getting it Done Mind Map by Dan Porter &#38; James Baylay" src="http://www.mindmapart.com/wp-content/uploads/2009/04/getting-it-done-dan-porter-james-baylay.jpg" alt="" width="330" height="240" /></a>

The Getting it Done Mind Map will help you to appreciate the content of a workshop and conference for the museums and galleries community called Audiotours to iPhones. The Mind Map was created by Dan Porter and James Baylay and it captured the ideas from the workshops visually. The Mind Map breaks down cost effective solutions, utilising effective ideas, encouraging experimentation and allowing failure as a learning process and stepping stone to progress.]]></description>
		<wfw:commentRss>http://www.mindmapart.com/getting-it-done-mind-map-porter-and-baylay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Platform</title>
		<link>http://www.mindmapart.com/choosing-the-platform-mind-map-porter-and-baylay/</link>
		<comments>http://www.mindmapart.com/choosing-the-platform-mind-map-porter-and-baylay/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 14:41:11 +0000</pubDate>
		<dc:creator>Paul Foreman</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Dan Porter]]></category>
		<category><![CDATA[James Baylay]]></category>
		<category><![CDATA[Mind Maps]]></category>

		<guid isPermaLink="false">http://www.mindmapart.com/?p=871</guid>
		<description><![CDATA[<a href="http://www.mindmapart.com/choosing-the-platform-mind-map-porter-and-baylay/"><img class="alignnone size-full wp-image-872" title="Choosing the Platform Mind Map by Dan Porter &#38; James Baylay" src="http://www.mindmapart.com/wp-content/uploads/2009/04/choosing-the-platform-dan-porter-james-baylay.jpg" alt="" width="330" height="240" /></a>

The Choosing the Platform Mind Map will help you to appreciate the content of a workshop and conference for the museums and galleries community called Audiotours to iPhones. The Mind Map was created by Dan Porter and James Baylay and it captured the ideas from the workshops visually. The Mind Map breaks down the future of technological devices, including the methods and systems for content management.]]></description>
		<wfw:commentRss>http://www.mindmapart.com/choosing-the-platform-mind-map-porter-and-baylay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handheld Basics</title>
		<link>http://www.mindmapart.com/handheld-basics-mind-map-porter-and-baylay/</link>
		<comments>http://www.mindmapart.com/handheld-basics-mind-map-porter-and-baylay/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 14:30:40 +0000</pubDate>
		<dc:creator>Paul Foreman</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Dan Porter]]></category>
		<category><![CDATA[James Baylay]]></category>
		<category><![CDATA[Mind Maps]]></category>

		<guid isPermaLink="false">http://www.mindmapart.com/?p=867</guid>
		<description><![CDATA[<a href="http://www.mindmapart.com/handheld-basics-mind-map-porter-and-baylay/"><img class="alignnone size-full wp-image-868" title="Handheld Basics by Dan Porter &#38; James Baylay" src="http://www.mindmapart.com/wp-content/uploads/2009/04/handheld-basics-dan-porter-james-baylay.jpg" alt="" width="330" height="240" /></a>

The Handheld Basics Mind Map will help you to appreciate the content of a workshop and conference for the museums and galleries community called Audiotours to iPhones. The Mind Map was created by Dan Porter and James Baylay and it captured the ideas from the workshop visually. The Mind Map breaks down the future of technology, access to information and content sharing.]]></description>
		<wfw:commentRss>http://www.mindmapart.com/handheld-basics-mind-map-porter-and-baylay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.mindmapart.com @ 2012-02-05 02:34:37 -->
