<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mind Map Art &#187; Bizarre</title>
	<atom:link href="http://www.mindmapart.com/category/offbeat-mind-maps/bizarre-mind-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindmapart.com</link>
	<description>Showcasing the World's Finest Mind Maps</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Last Day</title>
		<link>http://www.mindmapart.com/last-day-mind-map-paul-foreman/</link>
		<comments>http://www.mindmapart.com/last-day-mind-map-paul-foreman/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:27:43 +0000</pubDate>
		<dc:creator>Paul Foreman</dc:creator>
				<category><![CDATA[Bizarre]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Paul Foreman]]></category>
		<category><![CDATA[Spirituality]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Mind Maps]]></category>

		<guid isPermaLink="false">http://www.mindmapart.com/?p=3773</guid>
		<description><![CDATA[<a href="http://www.mindmapart.com/last-day-mind-map-paul-foreman"><img class="size-full wp-image-3774 " title="Last Day Mind Map by Paul Foreman" src="http://www.mindmapart.com/wp-content/uploads/2011/09/Last-Day-Mind-Map-by-Paul-Foreman.gif" alt="" width="330" height="240" /></a>

<br /><br />

The Last Day Mind Map will help you to appreciate the time you have on the planet by considering your last day here. The Mind Map breaks down possible ways you might spend your final 24 hours with some humorous back to earth ideas to bring home how short life is and what really matters. In addition the mind map reminds us of impermanence and how short life is and also has room for you to contemplate and add your own ideas.]]></description>
		<wfw:commentRss>http://www.mindmapart.com/last-day-mind-map-paul-foreman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harnessing Motion</title>
		<link>http://www.mindmapart.com/harnessing-motion-mind-map-paul-foreman/</link>
		<comments>http://www.mindmapart.com/harnessing-motion-mind-map-paul-foreman/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 13:41:49 +0000</pubDate>
		<dc:creator>Paul Foreman</dc:creator>
				<category><![CDATA[Bizarre]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Paul Foreman]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Mind Maps]]></category>

		<guid isPermaLink="false">http://www.mindmapart.com/?p=3502</guid>
		<description><![CDATA[<a href="http://www.mindmapart.com/harnessing-motion-mind-map-paul-foreman"><img class="size-full wp-image-3503 aligncenter" title="Harnessing Motion Mind Map by Paul Foreman" src="http://www.mindmapart.com/wp-content/uploads/2011/05/Harnessing-Motion-Mind-Map-by-Paul-Foreman.gif" alt="" width="330" height="240" /></a>

The Harnessing motion Mind Map will help you to consider an idea about collecting and harnessing motion into energy. The Mind Map breaks down the possibilities of transferring gravity, force, speed and motion into energy via mini portable devices. In addition the mind map looks at ways in which motion might be collected such as transport and moving objects, possibly even human motion in a similar way to pedometers.]]></description>
		<wfw:commentRss>http://www.mindmapart.com/harnessing-motion-mind-map-paul-foreman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modernize a Door</title>
		<link>http://www.mindmapart.com/modernize-a-door-mind-map-paul-foreman/</link>
		<comments>http://www.mindmapart.com/modernize-a-door-mind-map-paul-foreman/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:00:49 +0000</pubDate>
		<dc:creator>Paul Foreman</dc:creator>
				<category><![CDATA[Bizarre]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Paul Foreman]]></category>
		<category><![CDATA[Mind Maps]]></category>

		<guid isPermaLink="false">http://www.mindmapart.com/?p=1891</guid>
		<description><![CDATA[<a href="http://www.mindmapart.com/modernize-a-door-mind-map-paul-foreman/"><img class="alignnone size-full wp-image-1892" title="Modernize a Door Mind Map Paul Foreman" src="http://www.mindmapart.com/wp-content/uploads/2010/02/Modernize-a-Door-Mind-Map-Paul-Foreman.gif" alt="" width="330" height="240" /></a>

The Modernize a Door Mind Map breaks down possible ways to redesign doors to incorporate modern functionality such as built-in smoke-alarms, baby monitors and intercoms. In addition the mind map suggests temperature controls, incorporating modern technology and even the option to adjust colours.]]></description>
		<wfw:commentRss>http://www.mindmapart.com/modernize-a-door-mind-map-paul-foreman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My View of Mascha</title>
		<link>http://www.mindmapart.com/my-view-of-mascha-mind-map-jack-brut/</link>
		<comments>http://www.mindmapart.com/my-view-of-mascha-mind-map-jack-brut/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 08:21:13 +0000</pubDate>
		<dc:creator>Paul Foreman</dc:creator>
				<category><![CDATA[Bizarre]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Jack Brut]]></category>
		<category><![CDATA[Mind Maps]]></category>

		<guid isPermaLink="false">http://www.mindmapart.com/?p=1038</guid>
		<description><![CDATA[<a href="http://www.mindmapart.com/my-view-of-mascha-mind-map-jack-brut/"><img class="alignnone size-full wp-image-1039" title="My View of Mascha Mind Map by Jack Brut" src="http://www.mindmapart.com/wp-content/uploads/2009/04/my-view-of-mascha-mind-map-jack-brut.jpg" alt="" width="330" height="240" /></a>

My View of Mascha Mind Map is a clever and creative representation of Mind Mapping that combines abstract imagery, photographs and Mind Mapping branches, outlining a series of chronological events in a working relationship.]]></description>
		<wfw:commentRss>http://www.mindmapart.com/my-view-of-mascha-mind-map-jack-brut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique</title>
		<link>http://www.mindmapart.com/unique-mind-map-paul-foreman/</link>
		<comments>http://www.mindmapart.com/unique-mind-map-paul-foreman/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 13:52:33 +0000</pubDate>
		<dc:creator>Paul Foreman</dc:creator>
				<category><![CDATA[Bizarre]]></category>
		<category><![CDATA[Business Skills]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Life Skills]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Paul Foreman]]></category>
		<category><![CDATA[Mind Maps]]></category>

		<guid isPermaLink="false">http://www.mindmapart.com/?p=304</guid>
		<description><![CDATA[<a href="http://www.mindmapart.com/unique-mind-map-paul-foreman/"><img class="alignnone size-full wp-image-305" title="Unique Mind Map by Paul Foreman" src="http://www.mindmapart.com/wp-content/uploads/2009/03/unique-mind-map-paul-foreman.jpg" alt="" width="330" height="240" /></a>

The Unique Mind Map will help you to consider what makes for uniqueness. Every person has unique abilities, passions and talents and this Unique Mind Map takes a look at what unique means. The Mind Map breaks down what makes you who you are and what makes the world we see around us unique.]]></description>
		<wfw:commentRss>http://www.mindmapart.com/unique-mind-map-paul-foreman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreaming</title>
		<link>http://www.mindmapart.com/dreaming/</link>
		<comments>http://www.mindmapart.com/dreaming/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 00:00:28 +0000</pubDate>
		<dc:creator>Paul Foreman</dc:creator>
				<category><![CDATA[Bizarre]]></category>
		<category><![CDATA[Paul Foreman]]></category>
		<category><![CDATA[Mind Maps]]></category>

		<guid isPermaLink="false">http://www.mindmapart.com/?p=270</guid>
		<description><![CDATA[<a href="http://www.mindmapart.com/dreaming/"><img class="alignnone size-full wp-image-271" title="Dreaming Mind Map Paul Foreman" src="http://www.mindmapart.com/wp-content/uploads/2009/03/dreaming-mind-map-paul-foreman.jpg" alt="" width="330" height="240" /></a>

The Dreaming Mind Map will help you to consider some of the many weird and wonderful aspects of dreaming. The Mind Map breaks down how your dreams and daydreams can often add new angles and perspectives to your life, many comical and imaginative. It can be fun to just let your thoughts run.]]></description>
		<wfw:commentRss>http://www.mindmapart.com/dreaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.mindmapart.com @ 2012-02-05 03:44:22 -->
