<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mind Map Art &#187; Tim Fulford</title>
	<atom:link href="http://www.mindmapart.com/category/mind-mappers/tim-fulford-mind-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindmapart.com</link>
	<description>Showcasing the World's Finest Mind Maps</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Use Your Head</title>
		<link>http://www.mindmapart.com/use-your-head-mind-map-tim-fulford/</link>
		<comments>http://www.mindmapart.com/use-your-head-mind-map-tim-fulford/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 07:41:49 +0000</pubDate>
		<dc:creator>Paul Foreman</dc:creator>
				<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Tim Fulford]]></category>
		<category><![CDATA[Mind Maps]]></category>

		<guid isPermaLink="false">http://www.mindmapart.com/?p=915</guid>
		<description><![CDATA[<a href="http://www.mindmapart.com/use-your-head-mind-map-tim-fulford/"><img class="alignnone size-full wp-image-916" title="Use Your Head Mind Map by Tim Fulford" src="http://www.mindmapart.com/wp-content/uploads/2009/04/use-your-head-mind-map-tim-fulford.jpg" alt="" width="330" height="240" /></a>

The Use Your Head Mind Map will help you to appreciate a book by Tony Buzan called "Use Your Head". The Mind Map breaks down techniques such as speed reading, memorisation, understanding the brain and using effective learning methods to tap your unique abilities.]]></description>
		<wfw:commentRss>http://www.mindmapart.com/use-your-head-mind-map-tim-fulford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMOST Study</title>
		<link>http://www.mindmapart.com/mmost-study-mind-map-tim-fulford/</link>
		<comments>http://www.mindmapart.com/mmost-study-mind-map-tim-fulford/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 07:30:51 +0000</pubDate>
		<dc:creator>Paul Foreman</dc:creator>
				<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Tim Fulford]]></category>
		<category><![CDATA[Mind Maps]]></category>

		<guid isPermaLink="false">http://www.mindmapart.com/?p=909</guid>
		<description><![CDATA[<a href="http://www.mindmapart.com/mmost-study-mind-map-tim-fulford/"><img class="alignnone size-full wp-image-910" title="MMOST Study Mind Map by Tim Fulford" src="http://www.mindmapart.com/wp-content/uploads/2009/04/mmost-study-mind-map-tim-fulford.jpg" alt="" width="330" height="240" /></a>

The MMOST Study Mind Map will help you to understand the study technique created by Tony Buzan, which uses stages such as browse, overview, familiarisation, preview and in-view of material you are studying. The MMOST system is covered in a book by Tony Buzan called "Use Your Head". The Mind Map breaks down methods of learning and study techniques, hindrances to learning, and the application of the MMOST principles.]]></description>
		<wfw:commentRss>http://www.mindmapart.com/mmost-study-mind-map-tim-fulford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Mind Maps</title>
		<link>http://www.mindmapart.com/ultimate-mind-maps-mind-map-tim-fulford/</link>
		<comments>http://www.mindmapart.com/ultimate-mind-maps-mind-map-tim-fulford/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 07:18:18 +0000</pubDate>
		<dc:creator>Paul Foreman</dc:creator>
				<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Tim Fulford]]></category>
		<category><![CDATA[Mind Maps]]></category>

		<guid isPermaLink="false">http://www.mindmapart.com/?p=904</guid>
		<description><![CDATA[<a href="http://www.mindmapart.com/ultimate-mind-maps-mind-map-tim-fulford/"><img class="alignnone size-full wp-image-905" title="Ultimate Mind Maps by Tim Fulford" src="http://www.mindmapart.com/wp-content/uploads/2009/04/ultimate-mind-maps-tim-fulford.jpg" alt="" width="330" height="240" /></a>

The Ultimate Mind Maps Mind Map will help you to understand a book by Tony Buzan called "The Ultimate Book of Mind Maps". The Mind Map breaks down ways you can improve your efficiency and effectiveness to increase your potential and improve your life.]]></description>
		<wfw:commentRss>http://www.mindmapart.com/ultimate-mind-maps-mind-map-tim-fulford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Workout</title>
		<link>http://www.mindmapart.com/mental-workout-mind-map-tim-fulford/</link>
		<comments>http://www.mindmapart.com/mental-workout-mind-map-tim-fulford/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 07:08:31 +0000</pubDate>
		<dc:creator>Paul Foreman</dc:creator>
				<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Tim Fulford]]></category>
		<category><![CDATA[Mind Maps]]></category>

		<guid isPermaLink="false">http://www.mindmapart.com/?p=900</guid>
		<description><![CDATA[<a href="http://www.mindmapart.com/mental-workout-mind-map-tim-fulford/"><img class="alignnone size-full wp-image-901" title="Mental Workout Mind Map by Tim Fulford" src="http://www.mindmapart.com/wp-content/uploads/2009/04/mental-workout-mind-map-tim-fulford.jpg" alt="" width="330" height="240" /></a>

The Mental Workout Mind Map will help you to boost your brain power and expand your productivity and creativity. The Mind Map breaks down practical tips for learning, improving your memory and recall and increasing your creative imagination.]]></description>
		<wfw:commentRss>http://www.mindmapart.com/mental-workout-mind-map-tim-fulford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.mindmapart.com @ 2012-02-05 03:42:33 -->
