<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mind Map Art &#187; Life Skills</title>
	<atom:link href="http://www.mindmapart.com/category/lifestyle-mind-maps/life-skills-mind-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindmapart.com</link>
	<description>Showcasing the World's Finest Mind Maps</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>To Do List</title>
		<link>http://www.mindmapart.com/to-do-list-mind-map-thum-cheng-cheong/</link>
		<comments>http://www.mindmapart.com/to-do-list-mind-map-thum-cheng-cheong/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:45:36 +0000</pubDate>
		<dc:creator>Paul Foreman</dc:creator>
				<category><![CDATA[Life Skills]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Thum Cheng Cheong]]></category>
		<category><![CDATA[Mind Maps]]></category>

		<guid isPermaLink="false">http://www.mindmapart.com/?p=4001</guid>
		<description><![CDATA[<a href="http://www.mindmapart.com/to-do-list-mind-map-thum-cheng-cheong"><img class="size-full wp-image-4002 " title="To Do List Mind Map by Thum Cheng Cheong" src="http://www.mindmapart.com/wp-content/uploads/2011/12/To-Do-List-Mind-Map-by-Thum-Cheng-Cheong.gif" alt="" width="330" height="240" /></a>

<br /><br />

The To Do List Mind Map on the left provides a comparison with a linear list on the right. The Mind Map is a creative thinking tool which transforms the items in the list into a fun and colourful visual record. It starts with the reframing of the "To Do List" into "Die Die Must Do" deadline with a central image that brings the fun energy into an otherwise stressful task. In addition, you will appreciate the power of visual thinking and metaphors used in this Mind Map i.e. the web-site to stimulate creative thinking.]]></description>
		<wfw:commentRss>http://www.mindmapart.com/to-do-list-mind-map-thum-cheng-cheong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas Shared</title>
		<link>http://www.mindmapart.com/ideas-shared-mind-map-paul-foreman/</link>
		<comments>http://www.mindmapart.com/ideas-shared-mind-map-paul-foreman/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:12:18 +0000</pubDate>
		<dc:creator>Paul Foreman</dc:creator>
				<category><![CDATA[Business Skills]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Life Skills]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Paul Foreman]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Mind Maps]]></category>

		<guid isPermaLink="false">http://www.mindmapart.com/?p=3839</guid>
		<description><![CDATA[<a href="http://www.mindmapart.com/ideas-shared-mind-map-paul-foreman"><img class="size-full wp-image-3840 " title="Ideas shared Mind Map by Paul Foreman" src="http://www.mindmapart.com/wp-content/uploads/2011/10/Ideas-shared-Mind-Map-by-Paul-Foreman.gif" alt="" width="330" height="240" /></a>

<br /><br />

The Ideas shared Mind Map will help you to appreciate the potential for airing and sharing your ideas. The Mind Map breaks down the possibilities of using collective brainpower, as everyone has something to contribute. The mind map looks at the power of a single thought or idea and the consequences of not airing or sharing ideas including world changing ideas. In addition the mind map suggests some of the ways you might explore your ideas and get them down on paper, such as journaling, sketching, doodling, writing and mindmapping.]]></description>
		<wfw:commentRss>http://www.mindmapart.com/ideas-shared-mind-map-paul-foreman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Powerful Learning Experiences</title>
		<link>http://www.mindmapart.com/creating-powerful-learning-experiences-mind-map-thum-cheng-cheong/</link>
		<comments>http://www.mindmapart.com/creating-powerful-learning-experiences-mind-map-thum-cheng-cheong/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 09:41:16 +0000</pubDate>
		<dc:creator>Paul Foreman</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Life Skills]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Thum Cheng Cheong]]></category>
		<category><![CDATA[Mind Maps]]></category>

		<guid isPermaLink="false">http://www.mindmapart.com/?p=3897</guid>
		<description><![CDATA[<a href="http://www.mindmapart.com/creating-powerful-learning-experiences-mind-map-thum-cheng-cheong"><img class="size-full wp-image-3898 " title="Creating Powerful Learning Experiences Mind Map by Thum Cheng Cheong" src="http://www.mindmapart.com/wp-content/uploads/2011/11/Creating-Powerful-Learning-Experiences-Mind-Map-by-Thum-Cheng-Cheong.gif" alt="" width="330" height="240" /></a>

This is a Mind Map drawn "live" on the lecture delivered by Dr. Tina Stavredes. The Creating Powerful Learning Experiences Mind Map will help you to understand and appreciate the use of technology to enable learning and teaching.  The Mind Map begins with the prediction and Horizon Report on the use of technology in stimulating augmented reality and problem based learning.  In addition, technology is the driving force to connect the mind to information through a social network and engage the learner to think critically.]]></description>
		<wfw:commentRss>http://www.mindmapart.com/creating-powerful-learning-experiences-mind-map-thum-cheng-cheong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest in Cures</title>
		<link>http://www.mindmapart.com/invest-in-cures-mind-map-paul-foreman/</link>
		<comments>http://www.mindmapart.com/invest-in-cures-mind-map-paul-foreman/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 11:58:13 +0000</pubDate>
		<dc:creator>Paul Foreman</dc:creator>
				<category><![CDATA[Business Skills]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Life Skills]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Paul Foreman]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Mind Maps]]></category>

		<guid isPermaLink="false">http://www.mindmapart.com/?p=3835</guid>
		<description><![CDATA[<a href="http://www.mindmapart.com/invest-in-cures-mind-map-paul-foreman"><img class="size-full wp-image-3836 " title="Invest in Cures Mind Map by Paul Foreman" src="http://www.mindmapart.com/wp-content/uploads/2011/10/Invest-in-Cures-Mind-Map-by-Paul-Foreman.gif" alt="" width="330" height="240" /></a>

The Invest in cures Mind Map will help you to consider how the world might dedicate time to curing the curable. The Mind Map breaks down how power, purpose, time, money and knowledge could be dedicated in order to fix the fixable. Examples include world problems that do not exist everywhere such as peace, poverty and starvation.]]></description>
		<wfw:commentRss>http://www.mindmapart.com/invest-in-cures-mind-map-paul-foreman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pillars of Success</title>
		<link>http://www.mindmapart.com/the-pillars-of-success-mind-map-adam-sicinski/</link>
		<comments>http://www.mindmapart.com/the-pillars-of-success-mind-map-adam-sicinski/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 11:57:52 +0000</pubDate>
		<dc:creator>Adam Sicinski</dc:creator>
				<category><![CDATA[Adam Sicinski]]></category>
		<category><![CDATA[Life Skills]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Mind Maps]]></category>

		<guid isPermaLink="false">http://www.mindmapart.com/?p=3601</guid>
		<description><![CDATA[<a href="http://www.mindmapart.com/the-pillars-of-success-mind-map-adam-sicinski"><img class="size-full wp-image-3602 " title="The Pillars of Success Mind Map" src="http://www.mindmapart.com/wp-content/uploads/2011/06/Pillars-of-Success-mind-map.jpg" alt="" width="330" height="240" /></a></p>

The Pillars of Success mind map breaks down the six fundamental pillars that are required to help you achieve your goals and objectives. The mind map and accompanying eBook identifies how to overcome limiting beliefs and habits, how to acquire necessary resources, identify your strengths and the skills you will need to achieve your objectives. The mind map also explores the impact that your emotions have on your results, discusses how to find more motivation throughout the day, explains how to set clear and effective goals and concludes by breaking down the mindset required for success.]]></description>
		<wfw:commentRss>http://www.mindmapart.com/the-pillars-of-success-mind-map-adam-sicinski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge</title>
		<link>http://www.mindmapart.com/knowledge-mind-map-thum-cheng-cheong/</link>
		<comments>http://www.mindmapart.com/knowledge-mind-map-thum-cheng-cheong/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 12:01:42 +0000</pubDate>
		<dc:creator>Paul Foreman</dc:creator>
				<category><![CDATA[Life Skills]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Study Skills]]></category>
		<category><![CDATA[Thum Cheng Cheong]]></category>
		<category><![CDATA[Mind Maps]]></category>

		<guid isPermaLink="false">http://www.mindmapart.com/?p=3851</guid>
		<description><![CDATA[<a href="http://www.mindmapart.com/knowledge-mind-map-thum-cheng-cheong"><img class=" size-full wp-image-3852" title="Knowledge Mind Map by Thum Cheng Cheong" src="http://www.mindmapart.com/wp-content/uploads/2011/10/Knowledge-Mind-Map-by-Thum-Cheng-Cheong.gif" alt="" width="330" height="240" /></a>

The Knowledge Mind Map will help you to be a better teacher.  The Mind Map breaks down knowledge into two main processes comprising of teaching and learning together with the various focus areas.   In addition, you will note two important requirements of application for the learner and assessment by the teacher.]]></description>
		<wfw:commentRss>http://www.mindmapart.com/knowledge-mind-map-thum-cheng-cheong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Book of Your Life</title>
		<link>http://www.mindmapart.com/book-of-your-life-mind-map-paul-foreman/</link>
		<comments>http://www.mindmapart.com/book-of-your-life-mind-map-paul-foreman/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 09:40:08 +0000</pubDate>
		<dc:creator>Paul Foreman</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Life Skills]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Paul Foreman]]></category>
		<category><![CDATA[Mind Maps]]></category>

		<guid isPermaLink="false">http://www.mindmapart.com/?p=3719</guid>
		<description><![CDATA[<a href="http://www.mindmapart.com/book-of-your-life-mind-map-paul-foreman"><img class="size-full wp-image-3721 " title="Book of your Life Mind Map by Paul Foreman" src="http://www.mindmapart.com/wp-content/uploads/2011/08/Book-of-your-Life-Mind-Map-by-Paul-Foreman.gif" alt="" width="330" height="240" /></a>

The Book of your life Mind Map will help you to explore how you are creating your inner and outer content of your life. The Mind Map breaks down how you develop your inner source of reference including a record of such things as your judgments, opinions and beliefs. In addition the mind map looks at the different genres and roles you might experience and explore such as being author, editor, agent, publisher, seller and marketer of your life.]]></description>
		<wfw:commentRss>http://www.mindmapart.com/book-of-your-life-mind-map-paul-foreman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipside</title>
		<link>http://www.mindmapart.com/flipside-mind-map-paul-foreman/</link>
		<comments>http://www.mindmapart.com/flipside-mind-map-paul-foreman/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 12:57:18 +0000</pubDate>
		<dc:creator>Paul Foreman</dc:creator>
				<category><![CDATA[Business Skills]]></category>
		<category><![CDATA[Life Skills]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Paul Foreman]]></category>
		<category><![CDATA[Mind Maps]]></category>

		<guid isPermaLink="false">http://www.mindmapart.com/?p=3715</guid>
		<description><![CDATA[<a href="http://www.mindmapart.com/flipside-mind-map-paul-foreman"><img class="size-full wp-image-3716 " title="Flipside Mind Map by Paul Foreman" src="http://www.mindmapart.com/wp-content/uploads/2011/08/Flipside-Mind-Map-by-Paul-Foreman.gif" alt="" width="330" height="240" /></a>

The Flipside Mind Map will help you to explore how negatives can be turned around as positives. The Mind Map breaks down how negatives can highlight positive opportunities, uncover change potential, create chances for win/win scenarios and focus on positive solutions. In addition the mind map looks at steps to notice negatives and consider the flipside for new positive possibilities.]]></description>
		<wfw:commentRss>http://www.mindmapart.com/flipside-mind-map-paul-foreman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physiology of Excellence</title>
		<link>http://www.mindmapart.com/physiology-of-excellence-mind-map-adam-sicinski/</link>
		<comments>http://www.mindmapart.com/physiology-of-excellence-mind-map-adam-sicinski/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 11:45:54 +0000</pubDate>
		<dc:creator>Adam Sicinski</dc:creator>
				<category><![CDATA[Adam Sicinski]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Life Skills]]></category>
		<category><![CDATA[Mind Maps]]></category>

		<guid isPermaLink="false">http://www.mindmapart.com/?p=3613</guid>
		<description><![CDATA[<a href="http://www.mindmapart.com/physiology-of-excellence-mind-map-adam-sicinski"><img class="size-full wp-image-3614 " title="Physiology of Excellence Mind Map" src="http://www.mindmapart.com/wp-content/uploads/2011/06/Physiology-of-Excellence-mind-map.jpg" alt="" width="330" height="240" /></a></p>

The Physiology of Excellence mind map will show you how to use your body to help improve your life. The mind map describes the mind /body connection and takes you through a physiological experiment  that helps explore this connection in more depth and detail. The mind map also helps you find your peak physiological and emotional state that will naturally raise your level of confidence and competence. Finally the mind map explores your physiological recipe while presenting you with other strategies you can utilize to change how you feel instantly throughout the day by utilizing your body more effectively.]]></description>
		<wfw:commentRss>http://www.mindmapart.com/physiology-of-excellence-mind-map-adam-sicinski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Focus</title>
		<link>http://www.mindmapart.com/how-to-focus-mind-map-jane-genovese/</link>
		<comments>http://www.mindmapart.com/how-to-focus-mind-map-jane-genovese/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 13:20:30 +0000</pubDate>
		<dc:creator>Paul Foreman</dc:creator>
				<category><![CDATA[Business Skills]]></category>
		<category><![CDATA[Jane Genovese]]></category>
		<category><![CDATA[Life Skills]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Study Skills]]></category>
		<category><![CDATA[Mind Maps]]></category>

		<guid isPermaLink="false">http://www.mindmapart.com/?p=3701</guid>
		<description><![CDATA[<a href="http://www.mindmapart.com/how-to-focus-mind-map-jane-genovese"><img class="size-full wp-image-3702 aligncenter" title="How to Focus Mind Map by Jane Genovese" src="http://www.mindmapart.com/wp-content/uploads/2011/07/How-to-Focus-Mind-Map-by-Jane-Genovese.gif" alt="" width="330" height="240" /></a></p>

The How to Focus Mind Map will help you to create habits and rituals for mixing tasks and leisure, including managing time spent online and offline and scheduling tasks. In addition the mind map explores managing your space, clearing other distractions and doing one thing at a time.]]></description>
		<wfw:commentRss>http://www.mindmapart.com/how-to-focus-mind-map-jane-genovese/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.mindmapart.com @ 2012-02-05 04:08:06 -->
