<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mind Map Art &#187; Marketing</title>
	<atom:link href="http://www.mindmapart.com/category/business-mind-maps/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindmapart.com</link>
	<description>Showcasing the World's Finest Mind Maps</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:42:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Internet Millionaire Mind Set</title>
		<link>http://www.mindmapart.com/internet-millionaire-mind-set-mind-map-matt-bacak/</link>
		<comments>http://www.mindmapart.com/internet-millionaire-mind-set-mind-map-matt-bacak/#comments</comments>
		<pubDate>Mon, 30 May 2011 09:05:19 +0000</pubDate>
		<dc:creator>Paul Foreman</dc:creator>
				<category><![CDATA[Business Skills]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Matt Bacak]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Mind Maps]]></category>

		<guid isPermaLink="false">http://www.mindmapart.com/?p=3413</guid>
		<description><![CDATA[<a href="http://www.mindmapart.com/internet-millionaire-mind-set-mind-map-matt-bacak"><img class="size-full wp-image-3414 aligncenter" title="Internet Millionaire Mind set Mind Map by Matt Bacak" src="http://www.mindmapart.com/wp-content/uploads/2011/04/Internet-Millionaire-Mind-set-Mind-Map-by-Matt-Bacak.gif" alt="" width="330" height="240" /></a></p>

The Internet Millionaire Mind set Mind Map will help you to understand the book by Matt Bacak called “Secrets of the Internet Millionaire Mind”. The Mind Map breaks down the content of the book with numbered branches, covering the why, what and how, opportunities and actions, goal setting and planning. In addition the mind map covers 9 keys to business success, preparing core focus, creating a vision and systems planning.]]></description>
		<wfw:commentRss>http://www.mindmapart.com/internet-millionaire-mind-set-mind-map-matt-bacak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Success Strategy</title>
		<link>http://www.mindmapart.com/starbucks-success-strategy-mind-map-richard-israel-dru-fuller/</link>
		<comments>http://www.mindmapart.com/starbucks-success-strategy-mind-map-richard-israel-dru-fuller/#comments</comments>
		<pubDate>Wed, 11 May 2011 01:26:18 +0000</pubDate>
		<dc:creator>Paul Foreman</dc:creator>
				<category><![CDATA[Dru Fuller]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Richard Israel]]></category>
		<category><![CDATA[Mind Maps]]></category>

		<guid isPermaLink="false">http://www.mindmapart.com/?p=3310</guid>
		<description><![CDATA[<a href="http://www.mindmapart.com/starbucks-success-strategy-mind-map-richard-israel-dru-fuller"><img class="size-full wp-image-3311 " title="Starbucks Success Strategy Mind Map by Richard Israel and Dru Fuller" src="http://www.mindmapart.com/wp-content/uploads/2011/03/Starbucks-Success-Strategy-Mind-Map-by-Richard-Israel-and-Dru-Fuller.gif" alt="" width="330" height="240" /></a></p>

The Starbucks Success Strategy Mind Map will help you to appreciate how and why Starbucks are successful. The Mind Map breaks down staff and partner commitment and knowledge, atmosphere creation and customer feedback. In addition the mind map covers main foods and beverages served and the Starbucks retail focus.]]></description>
		<wfw:commentRss>http://www.mindmapart.com/starbucks-success-strategy-mind-map-richard-israel-dru-fuller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Your Encore?</title>
		<link>http://www.mindmapart.com/what%e2%80%99s-your-encore-mind-map-paul-foreman/</link>
		<comments>http://www.mindmapart.com/what%e2%80%99s-your-encore-mind-map-paul-foreman/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 21:37:02 +0000</pubDate>
		<dc:creator>Paul Foreman</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Paul Foreman]]></category>
		<category><![CDATA[Mind Maps]]></category>

		<guid isPermaLink="false">http://www.mindmapart.com/?p=2627</guid>
		<description><![CDATA[<a href="http://www.mindmapart.com/what’s-your-encore-mind-map-paul-foreman"><img class="size-full wp-image-2628 " title="What's your encore Mind Map by Paul Foreman" src="http://www.mindmapart.com/wp-content/uploads/2010/11/Whats-your-encore-Mind-Map-by-Paul-Foreman.gif" alt="" width="330" height="240" /></a></p>

The What’s Your Encore? Mind Map will help you to consider added value in what you do, making lasting impact, aiming at remarkable and over delivering to create a wow factor. The Mind Map breaks down the call for “more” or encore element of adding surprises, creating the unexpected, making a unique difference and going the extra mile.]]></description>
		<wfw:commentRss>http://www.mindmapart.com/what%e2%80%99s-your-encore-mind-map-paul-foreman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seth Godin</title>
		<link>http://www.mindmapart.com/seth-godin-mind-map-paul-foreman/</link>
		<comments>http://www.mindmapart.com/seth-godin-mind-map-paul-foreman/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 19:00:30 +0000</pubDate>
		<dc:creator>Paul Foreman</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mind Maps]]></category>
		<category><![CDATA[Paul Foreman]]></category>

		<guid isPermaLink="false">http://www.mindmapart.com/?p=1632</guid>
		<description><![CDATA[<a href="http://www.mindmapart.com/seth-godin-mind-map-paul-foreman/"><img class="alignnone size-full wp-image-1631" title="Seth Godin Mind Map Paul Foreman" src="http://www.mindmapart.com/wp-content/uploads/2009/08/Seth-Godin-Mind-Map-Paul-Foreman.gif" alt="" width="330" height="240" /></a>

The Seth Godin Mind Map will help you to explore successful marketing strategies and ways to help spread your ideas. The Mind Map breaks down adding value, becoming irresistible, how to be different and what it takes to be remarkable. In addition the Mind Map highlights what people want, what not to do and how to balance creating a wow factor and offering real value.]]></description>
		<wfw:commentRss>http://www.mindmapart.com/seth-godin-mind-map-paul-foreman/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.mindmapart.com @ 2012-02-05 02:57:40 -->
